| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Update | Mitja Felicijan | 2025-10-02 | 1 | -21/+22 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-10-02 | 1 | -1/+2 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-09-17 | 1 | -19/+21 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-09-16 | 1 | -23/+0 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-09-01 | 1 | -0/+1 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-31 | 1 | -0/+1 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-10 | 1 | -2/+4 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-07 | 1 | -0/+1 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-06 | 1 | -0/+1 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-04 | 1 | -0/+1 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-04 | 1 | -0/+1 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-02 | 1 | -0/+1 |
| | | |||||
| * | Update | Mitja Felicijan | 2025-08-02 | 1 | -0/+1 |
| | | |||||
| * | Cleanup of feeds | Mitja Felicijan | 2025-04-17 | 1 | -13/+1 |
| | | |||||
| * | Update to dotfiles | Mitja Felicijan | 2025-04-03 | 1 | -0/+3 |
| | | |||||
| * | Upade to feed | Mitja Felicijan | 2025-03-27 | 1 | -0/+1 |
| | | |||||
| * | Added tags to feeds | Mitja Felicijan | 2025-03-22 | 1 | -64/+39 |
| | | |||||
| * | Cleanup | Mitja Felicijan | 2025-03-11 | 1 | -0/+1 |
| | | |||||
| * | Removed newsboat deps | Mitja Felicijan | 2025-02-27 | 1 | -0/+65 |
