| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Update to dotfiles | Mitja Felicijan | 2025-05-01 | 3 | -19/+16 | |
| | | ||||||
| * | Cleanup of feeds | Mitja Felicijan | 2025-04-17 | 1 | -13/+1 | |
| | | ||||||
| * | Update to dotfiles | Mitja Felicijan | 2025-04-08 | 3 | -5/+6 | |
| | | ||||||
| * | Update to dotfiles | Mitja Felicijan | 2025-04-03 | 3 | -4/+7 | |
| | | ||||||
| * | Update ghostty config | Mitja Felicijan | 2025-03-27 | 1 | -1/+1 | |
| | | ||||||
| * | Update ghostty config | Mitja Felicijan | 2025-03-27 | 1 | -1/+1 | |
| | | ||||||
| * | Added ghostty config | Mitja Felicijan | 2025-03-27 | 1 | -0/+11 | |
| | | ||||||
| * | Upade to feed | Mitja Felicijan | 2025-03-27 | 2 | -0/+4 | |
| | | ||||||
| * | Vimrc update | Mitja Felicijan | 2025-03-22 | 1 | -1/+2 | |
| | | ||||||
| * | Added linters | Mitja Felicijan | 2025-03-22 | 1 | -1/+3 | |
| | | ||||||
| * | Added tags to feeds | Mitja Felicijan | 2025-03-22 | 1 | -64/+39 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-18 | 1 | -0/+1 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-18 | 3 | -5/+6 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-14 | 2 | -3/+6 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-13 | 1 | -3/+2 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-13 | 1 | -1/+0 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-13 | 2 | -5/+5 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-12 | 1 | -1/+0 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-12 | 1 | -0/+1 | |
| | | ||||||
| * | Cleanup | Mitja Felicijan | 2025-03-11 | 1 | -1/+0 | |
| | | ||||||
| * | Cleanup | Mitja Felicijan | 2025-03-11 | 2 | -11/+5 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-11 | 1 | -0/+2 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-11 | 2 | -4/+6 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-11 | 1 | -10/+1 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-10 | 1 | -1/+2 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-08 | 1 | -7/+4 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-03-05 | 1 | -2/+5 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-28 | 2 | -2/+1 | |
| | | ||||||
| * | Removed gitignore since no longer needed | Mitja Felicijan | 2025-02-27 | 1 | -0/+0 | |
| | | ||||||
| * | Removed newsboat deps | Mitja Felicijan | 2025-02-27 | 6 | -83/+67 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-25 | 2 | -83/+88 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-25 | 5 | -2/+25 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-23 | 4 | -58/+90 | |
| | | ||||||
| * | Added time to PS1 | Mitja Felicijan | 2025-02-16 | 1 | -1/+1 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-12 | 1 | -3/+3 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-12 | 1 | -1/+0 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-12 | 1 | -6/+0 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-12 | 1 | -24/+0 | |
| | | ||||||
| * | Better tmux | Mitja Felicijan | 2025-02-10 | 1 | -10/+9 | |
| | | ||||||
| * | Added different key for macos tmux | Mitja Felicijan | 2025-02-10 | 2 | -2/+15 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-09 | 1 | -1/+1 | |
| | | ||||||
| * | Readded just urls | Mitja Felicijan | 2025-02-09 | 1 | -1/+1 | |
| | | ||||||
| * | Readded just urls | Mitja Felicijan | 2025-02-09 | 1 | -0/+0 | |
| | | ||||||
| * | Readded just urls | Mitja Felicijan | 2025-02-09 | 2 | -0/+1 | |
| | | ||||||
| * | Readded just urls | Mitja Felicijan | 2025-02-09 | 1 | -0/+53 | |
| | | ||||||
| * | Removed cache.db | Mitja Felicijan | 2025-02-09 | 3 | -53/+1 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-02-04 | 4 | -276/+1 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-01-31 | 1 | -4/+3 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-01-29 | 1 | -12/+9 | |
| | | ||||||
| * | Update | Mitja Felicijan | 2025-01-28 | 1 | -2/+3 | |
| | | ||||||
