diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2026-01-21 22:52:54 +0100 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2026-01-21 22:52:54 +0100 |
| commit | dcacc00e3750300617ba6e16eb346713f91a783a (patch) | |
| tree | 38e2d4fb5ed9d119711d4295c6eda4b014af73fd /examples/redis-unstable/src/commands/rpush.json | |
| parent | 58dac10aeb8f5a041c46bddbeaf4c7966a99b998 (diff) | |
| download | crep-dcacc00e3750300617ba6e16eb346713f91a783a.tar.gz | |
Remove testing data
Diffstat (limited to 'examples/redis-unstable/src/commands/rpush.json')
| -rw-r--r-- | examples/redis-unstable/src/commands/rpush.json | 61 |
1 files changed, 0 insertions, 61 deletions
diff --git a/examples/redis-unstable/src/commands/rpush.json b/examples/redis-unstable/src/commands/rpush.json deleted file mode 100644 index e5d6908..0000000 --- a/examples/redis-unstable/src/commands/rpush.json +++ /dev/null | |||
| @@ -1,61 +0,0 @@ | |||
| 1 | { | ||
| 2 | "RPUSH": { | ||
| 3 | "summary": "Appends one or more elements to a list. Creates the key if it doesn't exist.", | ||
| 4 | "complexity": "O(1) for each element added, so O(N) to add N elements when the command is called with multiple arguments.", | ||
| 5 | "group": "list", | ||
| 6 | "since": "1.0.0", | ||
| 7 | "arity": -3, | ||
| 8 | "function": "rpushCommand", | ||
| 9 | "history": [ | ||
| 10 | [ | ||
| 11 | "2.4.0", | ||
| 12 | "Accepts multiple `element` arguments." | ||
| 13 | ] | ||
| 14 | ], | ||
| 15 | "command_flags": [ | ||
| 16 | "WRITE", | ||
| 17 | "DENYOOM", | ||
| 18 | "FAST" | ||
| 19 | ], | ||
| 20 | "acl_categories": [ | ||
| 21 | "LIST" | ||
| 22 | ], | ||
| 23 | "key_specs": [ | ||
| 24 | { | ||
| 25 | "flags": [ | ||
| 26 | "RW", | ||
| 27 | "INSERT" | ||
| 28 | ], | ||
| 29 | "begin_search": { | ||
| 30 | "index": { | ||
| 31 | "pos": 1 | ||
| 32 | } | ||
| 33 | }, | ||
| 34 | "find_keys": { | ||
| 35 | "range": { | ||
| 36 | "lastkey": 0, | ||
| 37 | "step": 1, | ||
| 38 | "limit": 0 | ||
| 39 | } | ||
| 40 | } | ||
| 41 | } | ||
| 42 | ], | ||
| 43 | "reply_schema": { | ||
| 44 | "description": "Length of the list after the push operations.", | ||
| 45 | "type": "integer", | ||
| 46 | "minimum": 1 | ||
| 47 | }, | ||
| 48 | "arguments": [ | ||
| 49 | { | ||
| 50 | "name": "key", | ||
| 51 | "type": "key", | ||
| 52 | "key_spec_index": 0 | ||
| 53 | }, | ||
| 54 | { | ||
| 55 | "name": "element", | ||
| 56 | "type": "string", | ||
| 57 | "multiple": true | ||
| 58 | } | ||
| 59 | ] | ||
| 60 | } | ||
| 61 | } | ||
