diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2026-01-21 22:52:54 +0100 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2026-01-21 22:52:54 +0100 |
| commit | dcacc00e3750300617ba6e16eb346713f91a783a (patch) | |
| tree | 38e2d4fb5ed9d119711d4295c6eda4b014af73fd /examples/redis-unstable/src/commands/sort.json | |
| parent | 58dac10aeb8f5a041c46bddbeaf4c7966a99b998 (diff) | |
| download | crep-dcacc00e3750300617ba6e16eb346713f91a783a.tar.gz | |
Remove testing data
Diffstat (limited to 'examples/redis-unstable/src/commands/sort.json')
| -rw-r--r-- | examples/redis-unstable/src/commands/sort.json | 162 |
1 files changed, 0 insertions, 162 deletions
diff --git a/examples/redis-unstable/src/commands/sort.json b/examples/redis-unstable/src/commands/sort.json deleted file mode 100644 index d5f6511..0000000 --- a/examples/redis-unstable/src/commands/sort.json +++ /dev/null | |||
| @@ -1,162 +0,0 @@ | |||
| 1 | { | ||
| 2 | "SORT": { | ||
| 3 | "summary": "Sorts the elements in a list, a set, or a sorted set, optionally storing the result.", | ||
| 4 | "complexity": "O(N+M*log(M)) where N is the number of elements in the list or set to sort, and M the number of returned elements. When the elements are not sorted, complexity is O(N).", | ||
| 5 | "group": "generic", | ||
| 6 | "since": "1.0.0", | ||
| 7 | "arity": -2, | ||
| 8 | "function": "sortCommand", | ||
| 9 | "get_keys_function": "sortGetKeys", | ||
| 10 | "command_flags": [ | ||
| 11 | "WRITE", | ||
| 12 | "DENYOOM" | ||
| 13 | ], | ||
| 14 | "acl_categories": [ | ||
| 15 | "SET", | ||
| 16 | "SORTEDSET", | ||
| 17 | "LIST", | ||
| 18 | "DANGEROUS" | ||
| 19 | ], | ||
| 20 | "key_specs": [ | ||
| 21 | { | ||
| 22 | "flags": [ | ||
| 23 | "RO", | ||
| 24 | "ACCESS" | ||
| 25 | ], | ||
| 26 | "begin_search": { | ||
| 27 | "index": { | ||
| 28 | "pos": 1 | ||
| 29 | } | ||
| 30 | }, | ||
| 31 | "find_keys": { | ||
| 32 | "range": { | ||
| 33 | "lastkey": 0, | ||
| 34 | "step": 1, | ||
| 35 | "limit": 0 | ||
| 36 | } | ||
| 37 | } | ||
| 38 | }, | ||
| 39 | { | ||
| 40 | "notes": "For the optional BY/GET keyword. It is marked 'unknown' because the key names derive from the content of the key we sort", | ||
| 41 | "flags": [ | ||
| 42 | "RO", | ||
| 43 | "ACCESS" | ||
| 44 | ], | ||
| 45 | "begin_search": { | ||
| 46 | "unknown": null | ||
| 47 | }, | ||
| 48 | "find_keys": { | ||
| 49 | "unknown": null | ||
| 50 | } | ||
| 51 | }, | ||
| 52 | { | ||
| 53 | "notes": "For the optional STORE keyword. It is marked 'unknown' because the keyword can appear anywhere in the argument array", | ||
| 54 | "flags": [ | ||
| 55 | "OW", | ||
| 56 | "UPDATE" | ||
| 57 | ], | ||
| 58 | "begin_search": { | ||
| 59 | "unknown": null | ||
| 60 | }, | ||
| 61 | "find_keys": { | ||
| 62 | "unknown": null | ||
| 63 | } | ||
| 64 | } | ||
| 65 | ], | ||
| 66 | "arguments": [ | ||
| 67 | { | ||
| 68 | "name": "key", | ||
| 69 | "type": "key", | ||
| 70 | "key_spec_index": 0 | ||
| 71 | }, | ||
| 72 | { | ||
| 73 | "token": "BY", | ||
| 74 | "name": "by-pattern", | ||
| 75 | "display": "pattern", | ||
| 76 | "type": "pattern", | ||
| 77 | "key_spec_index": 1, | ||
| 78 | "optional": true | ||
| 79 | }, | ||
| 80 | { | ||
| 81 | "token": "LIMIT", | ||
| 82 | "name": "limit", | ||
| 83 | "type": "block", | ||
| 84 | "optional": true, | ||
| 85 | "arguments": [ | ||
| 86 | { | ||
| 87 | "name": "offset", | ||
| 88 | "type": "integer" | ||
| 89 | }, | ||
| 90 | { | ||
| 91 | "name": "count", | ||
| 92 | "type": "integer" | ||
| 93 | } | ||
| 94 | ] | ||
| 95 | }, | ||
| 96 | { | ||
| 97 | "token": "GET", | ||
| 98 | "name": "get-pattern", | ||
| 99 | "display": "pattern", | ||
| 100 | "key_spec_index": 1, | ||
| 101 | "type": "pattern", | ||
| 102 | "optional": true, | ||
| 103 | "multiple": true, | ||
| 104 | "multiple_token": true | ||
| 105 | }, | ||
| 106 | { | ||
| 107 | "name": "order", | ||
| 108 | "type": "oneof", | ||
| 109 | "optional": true, | ||
| 110 | "arguments": [ | ||
| 111 | { | ||
| 112 | "name": "asc", | ||
| 113 | "type": "pure-token", | ||
| 114 | "token": "ASC" | ||
| 115 | }, | ||
| 116 | { | ||
| 117 | "name": "desc", | ||
| 118 | "type": "pure-token", | ||
| 119 | "token": "DESC" | ||
| 120 | } | ||
| 121 | ] | ||
| 122 | }, | ||
| 123 | { | ||
| 124 | "name": "sorting", | ||
| 125 | "token": "ALPHA", | ||
| 126 | "type": "pure-token", | ||
| 127 | "optional": true | ||
| 128 | }, | ||
| 129 | { | ||
| 130 | "token": "STORE", | ||
| 131 | "name": "destination", | ||
| 132 | "type": "key", | ||
| 133 | "key_spec_index": 2, | ||
| 134 | "optional": true | ||
| 135 | } | ||
| 136 | ], | ||
| 137 | "reply_schema": { | ||
| 138 | "oneOf": [ | ||
| 139 | { | ||
| 140 | "description": "when the store option is specified the command returns the number of sorted elements in the destination list", | ||
| 141 | "type": "integer", | ||
| 142 | "minimum": 0 | ||
| 143 | }, | ||
| 144 | { | ||
| 145 | "description": "when not passing the store option the command returns a list of sorted elements", | ||
| 146 | "type": "array", | ||
| 147 | "items": { | ||
| 148 | "oneOf": [ | ||
| 149 | { | ||
| 150 | "type": "string" | ||
| 151 | }, | ||
| 152 | { | ||
| 153 | "description": "GET option is specified, but no object was found", | ||
| 154 | "type": "null" | ||
| 155 | } | ||
| 156 | ] | ||
| 157 | } | ||
| 158 | } | ||
| 159 | ] | ||
| 160 | } | ||
| 161 | } | ||
| 162 | } | ||
