diff options
Diffstat (limited to 'examples/redis-unstable/src/commands/geodist.json')
| -rw-r--r-- | examples/redis-unstable/src/commands/geodist.json | 91 |
1 files changed, 0 insertions, 91 deletions
diff --git a/examples/redis-unstable/src/commands/geodist.json b/examples/redis-unstable/src/commands/geodist.json deleted file mode 100644 index 145ca71..0000000 --- a/examples/redis-unstable/src/commands/geodist.json +++ /dev/null | |||
| @@ -1,91 +0,0 @@ | |||
| 1 | { | ||
| 2 | "GEODIST": { | ||
| 3 | "summary": "Returns the distance between two members of a geospatial index.", | ||
| 4 | "complexity": "O(1)", | ||
| 5 | "group": "geo", | ||
| 6 | "since": "3.2.0", | ||
| 7 | "arity": -4, | ||
| 8 | "function": "geodistCommand", | ||
| 9 | "command_flags": [ | ||
| 10 | "READONLY" | ||
| 11 | ], | ||
| 12 | "acl_categories": [ | ||
| 13 | "GEO" | ||
| 14 | ], | ||
| 15 | "key_specs": [ | ||
| 16 | { | ||
| 17 | "flags": [ | ||
| 18 | "RO", | ||
| 19 | "ACCESS" | ||
| 20 | ], | ||
| 21 | "begin_search": { | ||
| 22 | "index": { | ||
| 23 | "pos": 1 | ||
| 24 | } | ||
| 25 | }, | ||
| 26 | "find_keys": { | ||
| 27 | "range": { | ||
| 28 | "lastkey": 0, | ||
| 29 | "step": 1, | ||
| 30 | "limit": 0 | ||
| 31 | } | ||
| 32 | } | ||
| 33 | } | ||
| 34 | ], | ||
| 35 | "arguments": [ | ||
| 36 | { | ||
| 37 | "name": "key", | ||
| 38 | "type": "key", | ||
| 39 | "key_spec_index": 0 | ||
| 40 | }, | ||
| 41 | { | ||
| 42 | "name": "member1", | ||
| 43 | "type": "string" | ||
| 44 | }, | ||
| 45 | { | ||
| 46 | "name": "member2", | ||
| 47 | "type": "string" | ||
| 48 | }, | ||
| 49 | { | ||
| 50 | "name": "unit", | ||
| 51 | "type": "oneof", | ||
| 52 | "optional": true, | ||
| 53 | "arguments": [ | ||
| 54 | { | ||
| 55 | "name": "m", | ||
| 56 | "type": "pure-token", | ||
| 57 | "token": "m" | ||
| 58 | }, | ||
| 59 | { | ||
| 60 | "name": "km", | ||
| 61 | "type": "pure-token", | ||
| 62 | "token": "km" | ||
| 63 | }, | ||
| 64 | { | ||
| 65 | "name": "ft", | ||
| 66 | "type": "pure-token", | ||
| 67 | "token": "ft" | ||
| 68 | }, | ||
| 69 | { | ||
| 70 | "name": "mi", | ||
| 71 | "type": "pure-token", | ||
| 72 | "token": "mi" | ||
| 73 | } | ||
| 74 | ] | ||
| 75 | } | ||
| 76 | ], | ||
| 77 | "reply_schema": { | ||
| 78 | "oneOf": [ | ||
| 79 | { | ||
| 80 | "description": "one or both of elements are missing", | ||
| 81 | "type": "null" | ||
| 82 | }, | ||
| 83 | { | ||
| 84 | "description": "distance as a double (represented as a string) in the specified units", | ||
| 85 | "type": "string", | ||
| 86 | "pattern": "^[0-9]*(.[0-9]*)?$" | ||
| 87 | } | ||
| 88 | ] | ||
| 89 | } | ||
| 90 | } | ||
| 91 | } | ||
