diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2025-07-18 18:21:33 +0200 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2025-07-18 18:21:33 +0200 |
| commit | 60f31d2a76f919c1a423865985509b55c889f3cf (patch) | |
| tree | 180d1d1a2dd58e83f21c7403b40c7952229bdcf7 | |
| parent | 4013b7c2a09a9b4696abe67143f29bb6632717d3 (diff) | |
| download | dotfiles-60f31d2a76f919c1a423865985509b55c889f3cf.tar.gz | |
Update
| -rw-r--r-- | .conkyrc | 54 | ||||
| -rw-r--r-- | .cwmrc | 36 | ||||
| -rwxr-xr-x | .shenanigans.sh | 6 | ||||
| -rw-r--r-- | .xprofile | 1 |
4 files changed, 67 insertions, 30 deletions
| @@ -1,21 +1,19 @@ | |||
| 1 | conky.config = { | 1 | conky.config = { |
| 2 | alignment = 'top_right', | 2 | alignment = 'top_right', |
| 3 | background = false, | 3 | background = true, |
| 4 | own_window = true, | ||
| 5 | use_xft = true, | ||
| 6 | font = 'Berkeley Mono:bold:size=11', | ||
| 7 | own_window_type = 'dock', | ||
| 8 | double_buffer = true, | 4 | double_buffer = true, |
| 9 | default_color = 'grey', | 5 | default_color = 'darkgrey', |
| 10 | minimum_width = 346, | 6 | use_xft = true, |
| 11 | maximum_width = 346, | 7 | font = 'Berkeley Mono:bold:size=8', |
| 12 | default_graph_height = 20, | 8 | own_window = true, |
| 13 | gap_x = 30, | ||
| 14 | gap_y = 60, | ||
| 15 | |||
| 16 | -- Transparency settings. | ||
| 17 | own_window_argb_visual = true, | 9 | own_window_argb_visual = true, |
| 18 | own_window_transparent = true, | 10 | own_window_type = 'desktop', |
| 11 | own_window_hints = 'undecorated,sticky,skip_taskbar,skip_pager,above', | ||
| 12 | minimum_width = 246, | ||
| 13 | maximum_width = 246, | ||
| 14 | default_graph_height = 20, | ||
| 15 | gap_x = 20, | ||
| 16 | gap_y = 20, | ||
| 19 | } | 17 | } |
| 20 | 18 | ||
| 21 | conky.text = [[ | 19 | conky.text = [[ |
| @@ -27,25 +25,27 @@ GPU Temp${alignr} ${exec nvidia-smi --query-gpu=temperature.gpu --format=csv,noh | |||
| 27 | 25 | ||
| 28 | CPU Usage${alignr} $cpu% | 26 | CPU Usage${alignr} $cpu% |
| 29 | ${cpugraph} | 27 | ${cpugraph} |
| 30 | ${cpugraph cpu1 15,30}${offset 5}${cpugraph cpu2 15,30}${offset 5}${cpugraph cpu3 15,30}${offset 5}${cpugraph cpu4 15,30}${offset 5}${cpugraph cpu5 15,30}${offset 5}${cpugraph cpu6 15,30}${offset 5}${cpugraph cpu7 15,30}${offset 5}${cpugraph cpu8 15,30}${offset 5}${cpugraph cpu9 15,30}${offset 5}${cpugraph cpu10 15,30} | 28 | ${cpugraph cpu1 15,20}${offset 5}${cpugraph cpu2 15,20}${offset 5}${cpugraph cpu3 15,20}${offset 5}${cpugraph cpu4 15,20}${offset 5}${cpugraph cpu5 15,20}${offset 5}${cpugraph cpu6 15,20}${offset 5}${cpugraph cpu7 15,20}${offset 5}${cpugraph cpu8 15,20}${offset 5}${cpugraph cpu9 15,20}${offset 5}${cpugraph cpu10 15,20} |
| 31 | ${cpugraph cpu11 15,30}${offset 5}${cpugraph cpu12 15,30}${offset 5}${cpugraph cpu13 15,30}${offset 5}${cpugraph cpu14 15,30}${offset 5}${cpugraph cpu15 15,30}${offset 5}${cpugraph cpu16 15,30}${offset 5}${cpugraph cpu17 15,30}${offset 5}${cpugraph cpu18 15,30}${offset 5}${cpugraph cpu19 15,30}${offset 5}${cpugraph cpu20 15,30} | 29 | ${cpugraph cpu11 15,20}${offset 5}${cpugraph cpu12 15,20}${offset 5}${cpugraph cpu13 15,20}${offset 5}${cpugraph cpu14 15,20}${offset 5}${cpugraph cpu15 15,20}${offset 5}${cpugraph cpu16 15,20}${offset 5}${cpugraph cpu17 15,20}${offset 5}${cpugraph cpu18 15,20}${offset 5}${cpugraph cpu19 15,20}${offset 5}${cpugraph cpu20 15,20} |
| 32 | 30 | ||
| 33 | RAM Usage${alignr} $mem/$memmax - $memperc% | 31 | RAM Usage${alignr} $mem/$memmax - $memperc% |
| 34 | ${memgraph} | 32 | ${memgraph} |
| 35 | Disk IO${alignr} $diskio | 33 | Disk IO${alignr} $diskio |
| 36 | ${diskiograph /dev/nvme0n1} | 34 | ${diskiograph /dev/nvme0n1} |
| 37 | Up: ${upspeed enp5s0}${alignr}Down: ${downspeed enp5s0} | 35 | Net Up: ${upspeed enp5s0}${alignr}Net Down: ${downspeed enp5s0} |
| 38 | ${upspeedgraph enp5s0 20,160 ff0000}${alignr}${downspeedgraph enp5s0 20,160 00ff00} | 36 | ${upspeedgraph enp5s0 20,110 ff0000}${alignr}${downspeedgraph enp5s0 20,110 00ff00} |
| 39 | 37 | ||
| 40 | World Clocks | 38 | World Clocks |
| 41 | New York${alignr}${tztime America/New_York %a %H:%M} | 39 | $hr |
| 42 | Brisbane${alignr}${tztime Australia/Brisbane %a %H:%M} | 40 | New York${alignr}${tztime America/New_York %a %H:%M} |
| 43 | San Francisco${alignr}${tztime America/Los_Angeles %a %H:%M} | 41 | Brisbane${alignr}${tztime Australia/Brisbane %a %H:%M} |
| 42 | San Francisco${alignr}${tztime America/Los_Angeles %a %H:%M} | ||
| 44 | 43 | ||
| 45 | Top Processes PID CPU% MEM% | 44 | Top Processes PID CPU% MEM%${color} |
| 46 | ${top name 1}${top pid 1} ${top cpu 1} ${top mem 1} | 45 | $hr |
| 47 | ${top name 2}${top pid 2} ${top cpu 2} ${top mem 2} | 46 | ${top name 1} ${top pid 1} ${top cpu 1} ${top mem 1} |
| 48 | ${top name 3}${top pid 3} ${top cpu 3} ${top mem 3} | 47 | ${top name 2} ${top pid 2} ${top cpu 2} ${top mem 2} |
| 49 | ${top name 4}${top pid 4} ${top cpu 4} ${top mem 4} | 48 | ${top name 3} ${top pid 3} ${top cpu 3} ${top mem 3} |
| 50 | ${top name 5}${top pid 5} ${top cpu 5} ${top mem 5} | 49 | ${top name 4} ${top pid 4} ${top cpu 4} ${top mem 4} |
| 50 | ${top name 5} ${top pid 5} ${top cpu 5} ${top mem 5} | ||
| 51 | ]] | 51 | ]] |
| @@ -0,0 +1,36 @@ | |||
| 1 | fontname "Berkeley Mono:size=8:bold" | ||
| 2 | autogroup 1 | ||
| 3 | borderwidth 2 | ||
| 4 | color ungroupborder yellow | ||
| 5 | |||
| 6 | unbind-key all | ||
| 7 | bind-key 4-Return 'st -f "Berkeley Mono:style=Bold:size=10" -g 110x50' | ||
| 8 | bind-key Print "sh -c 'maim -s | xclip -selection clipboard -t image/png'" | ||
| 9 | bind-key 4-e "thunar" | ||
| 10 | bind-key 4-b "chromium --new-window" | ||
| 11 | bind-key 4S-q quit | ||
| 12 | bind-key 4S-r restart | ||
| 13 | bind-key 4-q window-close | ||
| 14 | bind-key 4-l lock | ||
| 15 | bind-key M-Tab window-cycle | ||
| 16 | bind-key 4-Tab group-cycle | ||
| 17 | bind-key 4-d group-toggle-all | ||
| 18 | bind-key 4-1 group-only-1 | ||
| 19 | bind-key 4-2 group-only-2 | ||
| 20 | bind-key 4-3 group-only-3 | ||
| 21 | bind-key 4-4 group-only-4 | ||
| 22 | bind-key 4-5 group-only-5 | ||
| 23 | bind-key 4-6 group-only-6 | ||
| 24 | bind-key 4S-1 window-movetogroup-1 | ||
| 25 | bind-key 4S-2 window-movetogroup-2 | ||
| 26 | bind-key 4S-3 window-movetogroup-3 | ||
| 27 | bind-key 4S-4 window-movetogroup-4 | ||
| 28 | bind-key 4S-5 window-movetogroup-5 | ||
| 29 | bind-key 4S-6 window-movetogroup-6 | ||
| 30 | |||
| 31 | unbind-mouse all | ||
| 32 | bind-mouse 4-1 window-move | ||
| 33 | bind-mouse 4-3 window-resize | ||
| 34 | bind-mouse 1 menu-window | ||
| 35 | bind-mouse 2 menu-group | ||
| 36 | bind-mouse 3 menu-cmd | ||
diff --git a/.shenanigans.sh b/.shenanigans.sh index 2d8b51d..1c477fe 100755 --- a/.shenanigans.sh +++ b/.shenanigans.sh | |||
| @@ -1,9 +1,9 @@ | |||
| 1 | # Software list (Void Linux): | 1 | # Software list (Void Linux): |
| 2 | # void-repo-nonfree void-repo-multilib void-repo-multilib-nonfree | 2 | # void-repo-nonfree void-repo-multilib void-repo-multilib-nonfree |
| 3 | # file-roller xfce4-screenshooter xfce4-plugins xsetroot thunar-archive-plugin | 3 | # file-roller xfce4-screenshooter xfce4-plugins xsetroot thunar-archive-plugin |
| 4 | # clang clang-tools-extra vim stow git curl tmux hstr tree make cmake xclipi jq | 4 | # clang clang-tools-extra vim stow git curl tmux hstr tree make cmake xclip jq |
| 5 | # entr ack lazygit newsboat htop mc mpv cifs-utils zip rsync python3-pipx jq | 5 | # entr ack lazygit newsboat htop mc mpv cifs-utils zip rsync python3-pipx cwm |
| 6 | # lm_sensors conky | 6 | # lm_sensors conky maim xlockmore |
| 7 | # Additonal stuff: | 7 | # Additonal stuff: |
| 8 | # pipx install pyright | 8 | # pipx install pyright |
| 9 | # go install golang.org/x/tools/gopls@latest | 9 | # go install golang.org/x/tools/gopls@latest |
diff --git a/.xprofile b/.xprofile new file mode 100644 index 0000000..37a395d --- /dev/null +++ b/.xprofile | |||
| @@ -0,0 +1 @@ | |||
| conky & | |||
