| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Update | Mitja Felicijan | 2025-01-24 | 1 | -0/+1 |
| * | Update | Mitja Felicijan | 2024-12-22 | 1 | -4/+2 |
| * | Update | Mitja Felicijan | 2024-11-27 | 1 | -4/+8 |
| * | Update | Mitja Felicijan | 2024-11-13 | 1 | -83/+8 |
| * | Update | Mitja Felicijan | 2024-11-08 | 1 | -0/+3 |
| * | Moved to GNU Stow | Mitja Felicijan | 2024-10-25 | 1 | -0/+198 |
