diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2024-02-11 22:47:21 +0100 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2024-02-11 22:47:21 +0100 |
| commit | 075377f99c7000ff37130c390916c8466fb13ec2 (patch) | |
| tree | 5e5a39602d9d869158c23afdd3019911f26808fb | |
| parent | 81a1359f60d209f4a1df86b3f5ae51d3efbb4d82 (diff) | |
| download | mitjafelicijan.com-075377f99c7000ff37130c390916c8466fb13ec2.tar.gz | |
K-mer additional materials
| -rw-r--r-- | _posts/2024-02-11-k-mer.md | 13 |
1 files changed, 13 insertions, 0 deletions
diff --git a/_posts/2024-02-11-k-mer.md b/_posts/2024-02-11-k-mer.md index f8f6e17..1f7d288 100644 --- a/_posts/2024-02-11-k-mer.md +++ b/_posts/2024-02-11-k-mer.md | |||
| @@ -124,3 +124,16 @@ optimized for efficiency and scalability. | |||
| 124 | 124 | ||
| 125 | Now that we have the basics out of the way we can start implementing basic k-mer | 125 | Now that we have the basics out of the way we can start implementing basic k-mer |
| 126 | counter in C. | 126 | counter in C. |
| 127 | |||
| 128 | |||
| 129 | ## Additional reading material | ||
| 130 | |||
| 131 | - [2101.08385](https://arxiv.org/pdf/2101.08385.pdf) - Motif Identification using CNN-based Pairwise | ||
| 132 | - [2112.15107](https://arxiv.org/pdf/2112.15107.pdf) - Probabilistic Models of k-mer Frequencies | ||
| 133 | - [2205.13915](https://arxiv.org/pdf/2205.13915.pdf) - DiMA: Sequence Diversity Dynamics Analyser for Viruses | ||
| 134 | - [2209.09242](https://arxiv.org/pdf/2209.09242.pdf) - Computing Phylo-k-mers | ||
| 135 | - [2305.07545](https://arxiv.org/pdf/2305.07545.pdf) - KmerCo: A lightweight K-mer counting technique with a tiny memory footprint | ||
| 136 | - [2308.01920](https://arxiv.org/pdf/2308.01920.pdf) - Sequence-Based Nanobody-Antigen Binding | ||
| 137 | - [2310.10321](https://arxiv.org/pdf/2310.10321.pdf) - Hamming Encoder: Mining Discriminative k-mers for Discrete Sequence Classification | ||
| 138 | - [2312.03865](https://arxiv.org/pdf/2312.03865.pdf) - Learning Genomic Sequence Representations using Graph Neural Networks over De Bruijn Graphs | ||
| 139 | - [2401.14025](https://arxiv.org/pdf/2401.14025.pdf) - DNA Sequence Classification with Compressors | ||
