diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2018-08-08 23:45:02 +0200 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2018-08-08 23:45:02 +0200 |
| commit | 41c6cf78e33a59325afd7670b1829e44e2d85655 (patch) | |
| tree | 19bf0ccd453a0a770bfd70266e531db16d262757 | |
| parent | e4f4618c0ff7d4f124d616ef1012b3a12baf5e70 (diff) | |
| download | mitjafelicijan.com-41c6cf78e33a59325afd7670b1829e44e2d85655.tar.gz | |
content update
| -rw-r--r-- | slides/example/index.html | 40 | ||||
| -rw-r--r-- | slides/example/slides.md | 61 |
2 files changed, 101 insertions, 0 deletions
diff --git a/slides/example/index.html b/slides/example/index.html new file mode 100644 index 0000000..6236656 --- /dev/null +++ b/slides/example/index.html | |||
| @@ -0,0 +1,40 @@ | |||
| 1 | <!DOCTYPE html> | ||
| 2 | <html> | ||
| 3 | |||
| 4 | <head> | ||
| 5 | <title>Title</title> | ||
| 6 | <meta charset="utf-8"> | ||
| 7 | </head> | ||
| 8 | |||
| 9 | <body> | ||
| 10 | |||
| 11 | <script src="//cdnjs.cloudflare.com/ajax/libs/remark/0.14.0/remark.min.js"></script> | ||
| 12 | |||
| 13 | <script> | ||
| 14 | let slideshow = remark.create({ | ||
| 15 | sourceUrl: 'slides.md', | ||
| 16 | ratio: '16:9', | ||
| 17 | mouseWheel: false, | ||
| 18 | }); | ||
| 19 | </script> | ||
| 20 | |||
| 21 | <style> | ||
| 22 | * { box-shadow: none !important;} | ||
| 23 | .remark-container { | ||
| 24 | background-color: #fff !important; | ||
| 25 | } | ||
| 26 | table { | ||
| 27 | width:100%; | ||
| 28 | border-collapse:collapse; | ||
| 29 | border-spacing:0; | ||
| 30 | } | ||
| 31 | table, table td,table th { | ||
| 32 | border: 3px solid #f0f0f0; | ||
| 33 | text-align: left; | ||
| 34 | padding: 10px; | ||
| 35 | } | ||
| 36 | </style> | ||
| 37 | |||
| 38 | </body> | ||
| 39 | |||
| 40 | </html> | ||
diff --git a/slides/example/slides.md b/slides/example/slides.md new file mode 100644 index 0000000..830cb8b --- /dev/null +++ b/slides/example/slides.md | |||
| @@ -0,0 +1,61 @@ | |||
| 1 | layout: true | ||
| 2 | --- | ||
| 3 | |||
| 4 | ## Test online slideshow | ||
| 5 | |||
| 6 | Couple of example slides to test | ||
| 7 | |||
| 8 | --- | ||
| 9 | |||
| 10 | ## JSON example | ||
| 11 | |||
| 12 | Some code examples. | ||
| 13 | |||
| 14 | ```json | ||
| 15 | { | ||
| 16 | "short_name": "MF", | ||
| 17 | "name": "Mitja Felicijan", | ||
| 18 | "author": "Mitja Felicijan", | ||
| 19 | "icons": [{ | ||
| 20 | "src": "/assets/avatar.png", | ||
| 21 | "sizes": "512x512", | ||
| 22 | "type": "image/png" | ||
| 23 | }], | ||
| 24 | "start_url": "/", | ||
| 25 | "display": "fullscreen", | ||
| 26 | "theme_color": "#000000", | ||
| 27 | "background_color": "#000000" | ||
| 28 | } | ||
| 29 | ``` | ||
| 30 | |||
| 31 | --- | ||
| 32 | |||
| 33 | ## Python example | ||
| 34 | |||
| 35 | Some code examples. | ||
| 36 | |||
| 37 | ```python | ||
| 38 | @app.route("{}".format(args["path"]), method=["GET"]) | ||
| 39 | def route_default(): | ||
| 40 | with open("static/index.html", "r") as fp: | ||
| 41 | data = str(fp.read()) | ||
| 42 | data = data.replace("$$path$$", args["path"]) | ||
| 43 | data = data.replace("$$cache$$", CACHE_VER) | ||
| 44 | data = data.replace("$$db$$", str(args["redis_database"])) | ||
| 45 | return data | ||
| 46 | ``` | ||
| 47 | |||
| 48 | --- | ||
| 49 | |||
| 50 | ## Tables | ||
| 51 | |||
| 52 | | URL | Num of requests | Transfered | Finish | DOMContentLoaded | Load | | ||
| 53 | | ------------- | --------------- | ---------- | ------- | ---------------- | ------ | | ||
| 54 | | cnn.com | 134 | 3.22 MB | 4.7 s | 575 ms | 3.60 s | | ||
| 55 | | youtube.com | 61 | 1.8 MB | 5.13 s | 1.78 s | 1.97 | | ||
| 56 | | wikipedia.com | 11 | 64.5 KB | 642 ms | 531 ms | 573 ms | | ||
| 57 | | reddit.com | 177 | 12.9 MB | 7.65 MB | 2.03 s | 3.74 s | | ||
| 58 | | amamzon.com | 278 | 8.0 MB | 5.20 s | 1.15s | 2.99 s | | ||
| 59 | | twitter.com | 2'2 | 5.1 MB | 23.48 s | 3.20 s | 4.55 s | | ||
| 60 | | twitch.tv | 177 | 4.4 MB | 5.08 s | 579 ms | 798 ms | | ||
| 61 | | microsoft.com | 77 | 1.1 MB | 3.96 s | 1.01 s | 1.26 s | | ||
