diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2019-01-10 02:28:42 +0100 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2019-01-10 02:28:42 +0100 |
| commit | 3e50d7f7bff5980754a34d803733306b2c9e5a63 (patch) | |
| tree | c1dd0dd24296bd23c5e1c5a67d84241f85f6ea6c /_includes | |
| parent | 6ec6042366c0885bfeb2d645df6a207b498e6c4b (diff) | |
| download | mitjafelicijan.com-3e50d7f7bff5980754a34d803733306b2c9e5a63.tar.gz | |
new post
Diffstat (limited to '_includes')
| -rw-r--r-- | _includes/footer.html | 21 |
1 files changed, 19 insertions, 2 deletions
diff --git a/_includes/footer.html b/_includes/footer.html index 9d95bac..f317c45 100644 --- a/_includes/footer.html +++ b/_includes/footer.html | |||
| @@ -11,7 +11,7 @@ | |||
| 11 | 11 | ||
| 12 | <!-- Responsive tables --> | 12 | <!-- Responsive tables --> |
| 13 | <script> | 13 | <script> |
| 14 | document.querySelectorAll('table').forEach(function(element) { | 14 | document.querySelectorAll('table').forEach(function (element) { |
| 15 | if (!element.classList.contains('rouge-table')) { | 15 | if (!element.classList.contains('rouge-table')) { |
| 16 | let parent = element.parentNode; | 16 | let parent = element.parentNode; |
| 17 | let wrapper = document.createElement('div'); | 17 | let wrapper = document.createElement('div'); |
| @@ -52,8 +52,25 @@ | |||
| 52 | <!-- Service worker --> | 52 | <!-- Service worker --> |
| 53 | <script> | 53 | <script> |
| 54 | if ('serviceWorker' in navigator) { | 54 | if ('serviceWorker' in navigator) { |
| 55 | navigator.serviceWorker.register('/sw.js').then(function() { | 55 | navigator.serviceWorker.register('/sw.js').then(function () { |
| 56 | console.log('Service Worker Registered'); | 56 | console.log('Service Worker Registered'); |
| 57 | }); | 57 | }); |
| 58 | } | 58 | } |
| 59 | </script> | 59 | </script> |
| 60 | |||
| 61 | <!-- MathJax --> | ||
| 62 | <script type="text/x-mathjax-config"> | ||
| 63 | MathJax.Hub.Config({ | ||
| 64 | TeX: { | ||
| 65 | equationNumbers: { | ||
| 66 | autoNumber: "AMS" | ||
| 67 | } | ||
| 68 | }, | ||
| 69 | tex2jax: { | ||
| 70 | inlineMath: [ ['$','$'], ['\\(', '\\)'] ], | ||
| 71 | displayMath: [ ['$$','$$'] ], | ||
| 72 | processEscapes: true, | ||
| 73 | } | ||
| 74 | }); | ||
| 75 | </script> | ||
| 76 | <script src="http://cdn.mathjax.org/mathjax/latest/MathJax.js?config=TeX-AMS-MML_HTMLorMML" async></script> | ||
