diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2024-02-23 10:35:22 +0100 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2024-02-23 10:35:22 +0100 |
| commit | 4abcce013c9ee3053badf2abda77190233066676 (patch) | |
| tree | 450de7e8fed3c3c7501a9d2e2eb60a676bdfa09e /_posts/2011-01-13-most-likely-to-succeed-in-year-of-2011.md | |
| parent | cdf50cb2e3051200c6ea0628c318d66220b7d1a1 (diff) | |
| download | mitjafelicijan.com-4abcce013c9ee3053badf2abda77190233066676.tar.gz | |
Testing thoughts page
Diffstat (limited to '_posts/2011-01-13-most-likely-to-succeed-in-year-of-2011.md')
| -rw-r--r-- | _posts/2011-01-13-most-likely-to-succeed-in-year-of-2011.md | 43 |
1 files changed, 0 insertions, 43 deletions
diff --git a/_posts/2011-01-13-most-likely-to-succeed-in-year-of-2011.md b/_posts/2011-01-13-most-likely-to-succeed-in-year-of-2011.md deleted file mode 100644 index de90494..0000000 --- a/_posts/2011-01-13-most-likely-to-succeed-in-year-of-2011.md +++ /dev/null | |||
| @@ -1,43 +0,0 @@ | |||
| 1 | --- | ||
| 2 | title: Most likely to succeed in the year of 2011 | ||
| 3 | permalink: /most-likely-to-succeed-in-year-of-2011.html | ||
| 4 | date: 2011-01-13T12:00:00+02:00 | ||
| 5 | layout: post | ||
| 6 | type: post | ||
| 7 | draft: false | ||
| 8 | --- | ||
| 9 | |||
| 10 | The year of 2010 was definitely the year of Geo-location. The market responded | ||
| 11 | beautifully and lots of very cool services were launched. We all have to thank | ||
| 12 | the mobile market for such extensive adoption. With new generations of mobile | ||
| 13 | phones that are not only buffed with high-tech hardware but are also affordable. | ||
| 14 | We can now manage tasks that were not so long time ago, almost Star Trek’ish. | ||
| 15 | And all this had and has great influence on the destination to which we are | ||
| 16 | going now. | ||
| 17 | |||
| 18 | Reading all this articles about new innovation about new thriving technologies | ||
| 19 | makes me wonder what’s the next step. The future is the mesh, like Lisa Gansky | ||
| 20 | said in her book The Mesh. | ||
| 21 | |||
| 22 | Many still have conservative views on distributed systems. The problems with | ||
| 23 | security of information. Fear of not controlling every aspect of information | ||
| 24 | flow. I am very opened to distributed systems and heterogeneous applications, | ||
| 25 | and I think this is the correct and best way to proceed. | ||
| 26 | |||
| 27 | This year will definitely be about communication platforms. Mobile to mobile. | ||
| 28 | Machine to mobile and vice versa. All the tech is available and ready to put | ||
| 29 | into action. Wireless is today’s new mantra. And the concept of semantic web is | ||
| 30 | now ready for industry. | ||
| 31 | |||
| 32 | Applications and developers now can gain access to new layers of systems and can | ||
| 33 | prepare and build solutions to meet the high quality needs of market. The speed | ||
| 34 | is everything now. | ||
| 35 | |||
| 36 | My vote goes to “Machine to Machine” and “Embedded Systems”! | ||
| 37 | |||
| 38 | - [Machine-to-Machine](http://en.wikipedia.org/wiki/Machine-to-Machine) | ||
| 39 | - [The ultimate M2M communication protocol](http://www.bitxml.org/) | ||
| 40 | - [COOS Project (connectivity initiative)](http://www.coosproject.org/maven-site/1.0.0/project-info.html) | ||
| 41 | - [Community for machine-to-machine](http://m2m.com/index.jspa) | ||
| 42 | - [Embedded system](http://en.wikipedia.org/wiki/Embedded_system) | ||
| 43 | |||
