diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2018-08-06 16:05:11 +0200 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2018-08-06 16:05:11 +0200 |
| commit | 2331b1a5ab3be7f86cb82203d859fea843c27098 (patch) | |
| tree | 3293af92968f7e354ef21ea83bc0f8cd14b71eab /_posts/2017-04-21-profiling-python-web-applications-with-visual-tools.md | |
| parent | cf74a24f4bf82bede5353af08f6f1927cac01782 (diff) | |
| download | mitjafelicijan.com-2331b1a5ab3be7f86cb82203d859fea843c27098.tar.gz | |
update
Diffstat (limited to '_posts/2017-04-21-profiling-python-web-applications-with-visual-tools.md')
| -rw-r--r-- | _posts/2017-04-21-profiling-python-web-applications-with-visual-tools.md | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/_posts/2017-04-21-profiling-python-web-applications-with-visual-tools.md b/_posts/2017-04-21-profiling-python-web-applications-with-visual-tools.md index ca5dbdd..b40c98d 100644 --- a/_posts/2017-04-21-profiling-python-web-applications-with-visual-tools.md +++ b/_posts/2017-04-21-profiling-python-web-applications-with-visual-tools.md | |||
| @@ -4,7 +4,7 @@ title: Profiling Python web applications with visual tools | |||
| 4 | description: Missing link when debugging and profiling python web applications | 4 | description: Missing link when debugging and profiling python web applications |
| 5 | --- | 5 | --- |
| 6 | 6 | ||
| 7 | **Table of content** | 7 | **Table of contents** |
| 8 | 8 | ||
| 9 | - [Simple web-service](#simple-web-service) | 9 | - [Simple web-service](#simple-web-service) |
| 10 | - [Visualize profile](#visualize-profile) | 10 | - [Visualize profile](#visualize-profile) |
