diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2023-11-05 15:51:17 +0100 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2023-11-05 15:51:17 +0100 |
| commit | c8a2037ee733caa2e072f7a69e44a75792151430 (patch) | |
| tree | d6337f584e3c65101f5b88a8699c3d4bdbd611d5 /index.html | |
| parent | 77532d6a15de7398edbb9cdab586990c5f482dda (diff) | |
| download | mitjafelicijan.com-c8a2037ee733caa2e072f7a69e44a75792151430.tar.gz | |
Update wording in index
Diffstat (limited to 'index.html')
| -rw-r--r-- | index.html | 8 |
1 files changed, 4 insertions, 4 deletions
| @@ -5,10 +5,10 @@ layout: index | |||
| 5 | <p>You do not learn by relaxing. You learn by violently assaulting your problem | 5 | <p>You do not learn by relaxing. You learn by violently assaulting your problem |
| 6 | until it surrenders its mysteries to you.</p> | 6 | until it surrenders its mysteries to you.</p> |
| 7 | 7 | ||
| 8 | <a style="max-width:600px;display:inline-block;background:blue;color:white;padding:1em;" href="https://mitjafelicijan.github.io/binary-visualization/" target="_blank"> | 8 | <a style="max-width:650px;display:inline-block;background:blue;color:white;padding:1em;" href="https://mitjafelicijan.github.io/binary-visualization/" target="_blank"> |
| 9 | Examine graphical representations of binary files using diagrams that | 9 | <strong>Latest experiment:</strong> Examine graphical representations of |
| 10 | illustrate connections between pairs of bytes (digraphs) and triplets of bytes | 10 | binary files using diagrams that illustrate connections between pairs of bytes |
| 11 | (trigraphs). | 11 | (digraphs) and triplets of bytes (trigraphs). |
| 12 | </a> | 12 | </a> |
| 13 | 13 | ||
| 14 | <h2>More long form, ramblings etc</h2> | 14 | <h2>More long form, ramblings etc</h2> |
