diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2018-09-23 22:43:26 +0200 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2018-09-23 22:43:26 +0200 |
| commit | 6a98c802fd7400510b2469ccb9315f5d31c7155a (patch) | |
| tree | c6d3c9f6e9d941e53ce50c2cedd44b91e82b8480 /slides/example | |
| parent | 90e49e8658c551646dd889a65952ac945d5aba05 (diff) | |
| download | mitjafelicijan.com-6a98c802fd7400510b2469ccb9315f5d31c7155a.tar.gz | |
content update
Diffstat (limited to 'slides/example')
| -rw-r--r-- | slides/example/index.html | 84 | ||||
| -rw-r--r-- | slides/example/slides.md | 94 |
2 files changed, 0 insertions, 178 deletions
diff --git a/slides/example/index.html b/slides/example/index.html deleted file mode 100644 index 586794f..0000000 --- a/slides/example/index.html +++ /dev/null | |||
| @@ -1,84 +0,0 @@ | |||
| 1 | <!doctype html> | ||
| 2 | <html lang="en"> | ||
| 3 | |||
| 4 | <head> | ||
| 5 | <meta charset="utf-8"> | ||
| 6 | <title>Title</title> | ||
| 7 | <link rel="icon" type="image/gif" href="/assets/avatar.gif?ver=20180803"> | ||
| 8 | </head> | ||
| 9 | |||
| 10 | <body> | ||
| 11 | |||
| 12 | <script src="//cdnjs.cloudflare.com/ajax/libs/remark/0.14.0/remark.min.js"></script> | ||
| 13 | <script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js?config=TeX-AMS_HTML&delayStartupUntil=configured"></script> | ||
| 14 | |||
| 15 | <script> | ||
| 16 | MathJax.Hub.Config({ | ||
| 17 | //displayAlign: 'left', | ||
| 18 | extensions: ['tex2jax.js'], | ||
| 19 | jax: ['input/TeX', 'output/SVG'], | ||
| 20 | tex2jax: { | ||
| 21 | skipTags: ['script', 'noscript', 'style', 'textarea', 'code'], | ||
| 22 | inlineMath: [ | ||
| 23 | ['$', '$'], | ||
| 24 | ["\\(", "\\)"] | ||
| 25 | ], | ||
| 26 | displayMath: [ | ||
| 27 | ['$$', '$$'], | ||
| 28 | ["\\[", "\\]"] | ||
| 29 | ], | ||
| 30 | } | ||
| 31 | }); | ||
| 32 | MathJax.Hub.Configured(); | ||
| 33 | |||
| 34 | let slideshow = remark.create({ | ||
| 35 | sourceUrl: 'slides.md', | ||
| 36 | ratio: '16:9', | ||
| 37 | mouseWheel: false, | ||
| 38 | }); | ||
| 39 | |||
| 40 | </script> | ||
| 41 | |||
| 42 | <style> | ||
| 43 | * { | ||
| 44 | box-shadow: none !important; | ||
| 45 | } | ||
| 46 | |||
| 47 | .remark-container { | ||
| 48 | background-color: #fff !important; | ||
| 49 | } | ||
| 50 | |||
| 51 | table { | ||
| 52 | width: 100%; | ||
| 53 | border-collapse: collapse; | ||
| 54 | border-spacing: 0; | ||
| 55 | } | ||
| 56 | |||
| 57 | table, | ||
| 58 | table td, | ||
| 59 | table th { | ||
| 60 | border: 3px solid #f0f0f0; | ||
| 61 | text-align: left; | ||
| 62 | padding: 10px; | ||
| 63 | } | ||
| 64 | |||
| 65 | img[src$="md-center"] { | ||
| 66 | display: block; | ||
| 67 | margin: 0 auto; | ||
| 68 | } | ||
| 69 | |||
| 70 | img[src$="md-left"] { | ||
| 71 | display: block; | ||
| 72 | margin: 0 auto; | ||
| 73 | } | ||
| 74 | |||
| 75 | img[src$="md-right"] { | ||
| 76 | display: block; | ||
| 77 | margin: 0 auto; | ||
| 78 | } | ||
| 79 | |||
| 80 | </style> | ||
| 81 | |||
| 82 | </body> | ||
| 83 | |||
| 84 | </html> | ||
diff --git a/slides/example/slides.md b/slides/example/slides.md deleted file mode 100644 index 457ba12..0000000 --- a/slides/example/slides.md +++ /dev/null | |||
| @@ -1,94 +0,0 @@ | |||
| 1 | layout: true | ||
| 2 | --- | ||
| 3 | |||
| 4 | ## Test online slideshow | ||
| 5 | |||
| 6 | Couple of example slides to test | ||
| 7 | |||
| 8 |  | ||
| 9 | |||
| 10 | |||
| 11 | --- | ||
| 12 | |||
| 13 | ## Math | ||
| 14 | |||
| 15 | $$ \large{ \mathbb{R}^2 ∈ \vec{a} \bar{a} } $$ | ||
| 16 | $$ \large{ e^{i\pi} + 1 = 0 } $$ | ||
| 17 | $$ \large{ x = {-b \pm \sqrt{b^2-4ac} \over 2a} } $$ | ||
| 18 | |||
| 19 | |||
| 20 | $$ e^{i\pi} + 1 = 0 $$ | ||
| 21 | |||
| 22 | $$ \large{ \sum_{i=0}^n i^2 = \frac{(n^2+n)(2n+1)}{6} } $$ | ||
| 23 | |||
| 24 | $$ \large{ ABCDEFGHIJKLMNOPQRSTUVXYZ } $$ | ||
| 25 | |||
| 26 | --- | ||
| 27 | |||
| 28 | ## Image | ||
| 29 | |||
| 30 |  | ||
| 31 | |||
| 32 | |||
| 33 | --- | ||
| 34 | |||
| 35 | ## Lists | ||
| 36 | |||
| 37 | - Couple of example slides to test | ||
| 38 | - Couple of example slides to test | ||
| 39 | - Couple of example slides to test | ||
| 40 | |||
| 41 | --- | ||
| 42 | |||
| 43 | ## JSON example | ||
| 44 | |||
| 45 | Some code examples. | ||
| 46 | |||
| 47 | ```json | ||
| 48 | { | ||
| 49 | "short_name": "MF", | ||
| 50 | "name": "Mitja Felicijan", | ||
| 51 | "author": "Mitja Felicijan", | ||
| 52 | "icons": [{ | ||
| 53 | "src": "/assets/avatar.png", | ||
| 54 | "sizes": "512x512", | ||
| 55 | "type": "image/png" | ||
| 56 | }], | ||
| 57 | "start_url": "/", | ||
| 58 | "display": "fullscreen", | ||
| 59 | "theme_color": "#000000", | ||
| 60 | "background_color": "#000000" | ||
| 61 | } | ||
| 62 | ``` | ||
| 63 | |||
| 64 | --- | ||
| 65 | |||
| 66 | ## Python example | ||
| 67 | |||
| 68 | Some code examples. | ||
| 69 | |||
| 70 | ```python | ||
| 71 | @app.route("{}".format(args["path"]), method=["GET"]) | ||
| 72 | def route_default(): | ||
| 73 | with open("static/index.html", "r") as fp: | ||
| 74 | data = str(fp.read()) | ||
| 75 | data = data.replace("$$path$$", args["path"]) | ||
| 76 | data = data.replace("$$cache$$", CACHE_VER) | ||
| 77 | data = data.replace("$$db$$", str(args["redis_database"])) | ||
| 78 | return data | ||
| 79 | ``` | ||
| 80 | |||
| 81 | --- | ||
| 82 | |||
| 83 | ## Tables | ||
| 84 | |||
| 85 | | URL | Num of requests | Transfered | Finish | DOMContentLoaded | Load | | ||
| 86 | | ------------- | --------------- | ---------- | ------- | ---------------- | ------ | | ||
| 87 | | cnn.com | 134 | 3.22 MB | 4.7 s | 575 ms | 3.60 s | | ||
| 88 | | youtube.com | 61 | 1.8 MB | 5.13 s | 1.78 s | 1.97 | | ||
| 89 | | wikipedia.com | 11 | 64.5 KB | 642 ms | 531 ms | 573 ms | | ||
| 90 | | reddit.com | 177 | 12.9 MB | 7.65 MB | 2.03 s | 3.74 s | | ||
| 91 | | amamzon.com | 278 | 8.0 MB | 5.20 s | 1.15s | 2.99 s | | ||
| 92 | | twitter.com | 2'2 | 5.1 MB | 23.48 s | 3.20 s | 4.55 s | | ||
| 93 | | twitch.tv | 177 | 4.4 MB | 5.08 s | 579 ms | 798 ms | | ||
| 94 | | microsoft.com | 77 | 1.1 MB | 3.96 s | 1.01 s | 1.26 s | | ||
