diff options
| author | Mitja Felicijan <mitja.felicijan@gmail.com> | 2022-10-08 02:43:24 +0200 |
|---|---|---|
| committer | Mitja Felicijan <mitja.felicijan@gmail.com> | 2022-10-08 02:43:24 +0200 |
| commit | 73fae3cb403711254d40d62db6ac3260919f0769 (patch) | |
| tree | af7279b7e12b4cac15fa6d18844fc9aaaea62ca3 /static/yap/feed.xml | |
| parent | 739f2a9cf6db3e852a3fcc5d4572f058111ddb09 (diff) | |
| download | mitjafelicijan.com-73fae3cb403711254d40d62db6ac3260919f0769.tar.gz | |
Added Yap microblog
Diffstat (limited to 'static/yap/feed.xml')
| -rw-r--r-- | static/yap/feed.xml | 57 |
1 files changed, 57 insertions, 0 deletions
diff --git a/static/yap/feed.xml b/static/yap/feed.xml new file mode 100644 index 0000000..a993335 --- /dev/null +++ b/static/yap/feed.xml | |||
| @@ -0,0 +1,57 @@ | |||
| 1 | <?xml version="1.0" encoding="utf-8"?> | ||
| 2 | <?xml-stylesheet type="text/xsl" href="theme.xsl"?> | ||
| 3 | <rss version="2.0"> | ||
| 4 | <channel> | ||
| 5 | |||
| 6 | <title>Mitja Felicijan</title> | ||
| 7 | <link>https://mitjafelicijan.com/yap/feed.xml</link> | ||
| 8 | <description>You do not learn by relaxing. You learn by violently assaulting your problem until it surrenders its mysteries to you.</description> | ||
| 9 | <managingEditor>m@mitjafelicijan.com (Mitja Felicijan)</managingEditor> | ||
| 10 | <generator>YapYap</generator> | ||
| 11 | |||
| 12 | <!-- RFC 2882 generator: https://epochtimestamp.com/ --> | ||
| 13 | |||
| 14 | <!-- October, 2022 --> | ||
| 15 | |||
| 16 | <item> | ||
| 17 | <description>Gtk4 is really missing some quality Python documentation! All that you can find is examples for Gtk3, and it is not really completely compatible with v4. This makes working with it extremely frustrating. 😠</description> | ||
| 18 | <pubDate>Sat, 08 Oct 2022 02:42:52 +02:00</pubDate> | ||
| 19 | </item> | ||
| 20 | |||
| 21 | <item> | ||
| 22 | <description>I started work on a hobby project that uses Gtk4 to display various data like CSV, SQLite, MySQL and Redis. Essentially, a data exploration tool with some plotting features.</description> | ||
| 23 | <pubDate>Sat, 08 Oct 2022 02:22:04 +02:00</pubDate> | ||
| 24 | </item> | ||
| 25 | |||
| 26 | <item> | ||
| 27 | <description>An interesting use-case for this type of blogging is also that it is by default RSS reader friendly, making subscribing to these feeds incredibly convenient.</description> | ||
| 28 | <pubDate>Sat, 08 Oct 2022 01:47:47 +02:00</pubDate> | ||
| 29 | </item> | ||
| 30 | |||
| 31 | <item> | ||
| 32 | <description>I added comments to my site finally. I choose https://cactus.chat/. Really simple implementation and uses Matrix protocol, which makes it even more cool. 🎉</description> | ||
| 33 | <pubDate>Sat, 08 Oct 2022 00:38:18 +02:00</pubDate> | ||
| 34 | </item> | ||
| 35 | |||
| 36 | <item> | ||
| 37 | <description>I have been testing ideas how to implement microblogging as a replacement for Twitter. Using XSL and XML is an interesting idea that is supported through major browser. View the source of this page and check it out in action.</description> | ||
| 38 | <pubDate>Sat, 07 Oct 2022 01:38:18 +02:00</pubDate> | ||
| 39 | </item> | ||
| 40 | |||
| 41 | <!-- | ||
| 42 | Examples: | ||
| 43 | |||
| 44 | <item> | ||
| 45 | <guid>1</guid> | ||
| 46 | <description>Example of Image post</description> | ||
| 47 | <pubDate>Wed, 02 Oct 2002 08:00:00 EST</pubDate> | ||
| 48 | <enclosure url="https://placeimg.com/550/300/tech" /> | ||
| 49 | </item> | ||
| 50 | <item> | ||
| 51 | <description>Example of Text post</description> | ||
| 52 | <pubDate>Wed, 02 Oct 2002 08:00:00 EST</pubDate> | ||
| 53 | </item> | ||
| 54 | --> | ||
| 55 | |||
| 56 | </channel> | ||
| 57 | </rss> | ||
